Tickets
New fare structure effective from 1 January 2026: This is what will change
With effect from 1 January 2026, Wiener Linien will adjust its fares and standardise its ticket offerings. Find out more here:
News item from 1 September 2025: New fare structure effective from 1 January 2026
Annual passes
| Ticket | Valid from 01.12.2025 | Valid from 01.01.2026 or later |
|---|---|---|
| Annual Pass Digital VIENNA | One-off payment: €365.00 Monthly direct debit: €396.00 | One-off payment: €461.00 Monthly direct debit: €500.40 |
| Annual Pass VIENNA | One-off payment: €365.00 Monthly direct debit: €396.00 | One-off payment: €467.00 Monthly direct debit: €506.40 |
| Annual Pass Digital VIENNA Senior | One-off payment: €235.00 Monthly direct debit: €246.00 | One-off payment: €294.00 Monthly direct debit: €309.00 |
| Annual Pass VIENNA Senior | One-off payment: €235.00 Monthly direct debit: €246.00 | One-off payment: €300.00 Monthly direct debit: €315.00 |
| Annual Pass Digital VIENNA Youth 🆕 | -- | One-off payment: €294.00 Monthly direct debit: €309.00 |
| Annual Pass VIENNA Youth 🆕 | -- | One-off payment: €300.00 Monthly direct debit: €315.00 |
| Annual Pass Digital VIENNA Special 🆕 | -- | One-off payment: €294.00 Monthly direct debit: €309.00 |
| Annual Pass VIENNA Special 🆕 | -- | One-off payment: €300.00 Monthly direct debit: €315.00 |
Travel cards
| Ticket | Valid from 31.12.2025 at the latest | Valid from 01.01.2026 or thereafter |
|---|---|---|
| 24 Hours Digital VIENNA | -- | €9.70 |
| 24 Hours VIENNA | €8.00 | €10.20 |
| 48 Hours VIENNA | €14.10 | 48 Hours VIENNA, ViennaCityCard 48 Hours, EasyCityPass 48 Hours and QueerCityPass 48 Hours will no longer be available from 1 January 2026. We recommend these alternatives: 24 Hours (Digital) VIENNA, 7 Days (Digital) VIENNA |
| 72 Hours VIENNA | €17.10 | 72 Hours VIENNA, ViennaCityCard 72 Hours, EasyCityPass 72 Hours and QueerCityPass 72 Hours will no longer be available from 1 January 2026. We recommend these alternatives: 24 Hours (Digital) VIENNA, 7 Days (Digital) VIENNA |
| 7 Days Digital VIENNA | €19.70 | €25.20 |
| 7 Days VIENNA | €22.60 | €28.90 |
| 31 Days Digital VIENNA | €51.00 | €65.20 |
| 31 Days VIENNA | €58.70 | €75.00 |
Single trips
| Ticket | Valid from 31.12.2025 at the latest | Valid from 01.01.2026 or thereafter |
|---|---|---|
| 1 Trip Digital VIENNA | -- | €3.00 |
| 1 Trip VIENNA | €2.40 | €3.20 |
| 1 Trip Digital VIENNA Discounted | -- | €1.50 |
| 1 Trip VIENNA Discounted | €1.20 | €1.60 |
| 1 Trip VIENNA Senior 2 Trips VIENNA Senior | €1.50 €3.00 | No longer available from 1 January 2026. We recommend these alternvatives: 1 Trip (Digital) VIENNA, Annual Pass (Digital) VIENNA Senior |
| 2 Trips VIENNA | €4.80 | €6.40 |
| 2 Trips VIENNA Discounted | €2.40 | €3.20 |
Youth ticket, Top Youth ticket
The Youth ticket and Top Youth ticket are still available.
- Top Youth ticket: €88.60
- Youth ticket: €19.60
No longer available
| No longer available from 1 January 2026: | We recommend these alternatives: |
|---|---|
| Semester Pass (Digital) VIENNA Holiday Monthly Pass | Annual Pass (Digital) VIENNA Youth 🆕 |
| 48 Hours VIENNA 72 Hours VIENNA | 24 Hours (Digital) VIENNA 7 Days (Digital) VIENNA |
| 48 Hours ViennaCityCard 72 Hours ViennaCityCard | 24 Hours ViennaCityCard 7 Days ViennaCityCard |
| 1 Trip VIENNA Senior 2 Trips VIENNA Senior | 1 Trip (Digital) VIENNA Annual Pass (Digital) VIENNA Senior |
Vienna core zone
The Vienna core zone covers all public transport within Vienna, i.e. buses, trams, underground trains, the Badner Bahn and ÖBB trains, as well as most regional bus lines. Not included are journeys to and from Vienna Airport (core zone boundary Schwechat), airport buses, Flixbus, City Airport Train (CAT), tourist transport, RegioJet and Westbahn.
Here you can find out where the zone boundaries are and which stations you can travel to with a core zone ticket.
Buy tickets online
Wiener Linien Customer Service
-
Do you have questions about your ticket? Have you been found without a valid ticket and have to pay an additional fee? Do you have questions or problems when buying tickets online? Whatever concern you have: We are happy to take care of it!
Get in touch with us
-
Handle your request online: Visit our Help Center
-
Find an office: Offices & opening hours
-
Call our customer hotline: +43 1 7909 100


